Consensus
Analyst Consensus EUR mn | FY 2023 | FY 2024E | FY 2025E |
---|---|---|---|
Revenue | 2,521 | 2,654 | 2,807 |
EBITDA | 303 | 363 | 444 |
EBITDA margin in % | 12 | 14 | 16 |
EBIT | -476 | 79 | 161 |
EBIT margin in % | -19 | 3 | 6 |
Dividend per share | 0.00 | 0.00 | 0.42 |
The following analysts cover Lenzing AG:
Broker | Analyst | Recommendation | Target Price | Last Update of Estimates |
---|---|---|---|---|
Berenberg Bank | Sebastian Bray Phone: +44 (0) 20 3753 3011 [email protected] | Hold | EUR 32.00 | November 08, 2024 |
Deutsche Bank | Lars vom Cleff Phone: +49 (0) 69 910 13526 [email protected] | Hold | EUR 35.00 | October 28, 2024 |
Erste Group Bank | Vladimira Urbankova Phone: +43 (0) 50 100 17343 [email protected] | Hold | EUR 32.70 | August 30, 2024 |
Kepler Cheuvreux | Christian Faitz Phone: +49 (0) 69 756 96 147 [email protected] | Hold | EUR 34.00 | April 15, 2024 |
Raiffeisen Bank International | Teresa Schinwald Phone: +43 (0) 1 71707 3820 [email protected] | Hold | EUR 33.00 | July 30, 2024 |
Stifel | Isha Sharma Phone: +49 (0) 89 99929 8272 [email protected] | Hold | EUR 35.00 | November 07, 2024 |
Exane BNP PARIBAS | Sebastian Growe Telefon: +49 (0) 69 4272 97323 [email protected] | NA | NA | November 08, 2024 |
The earnings estimates of the following institutions were included in the above consensus figures:
Berenberg Bank, BNP Paribas Exane, Deutsche Bank, Erste Group Bank, Raiffeisen Bank International, Stifel
Last Analyst Update considered: November 08, 2024
Calculated by Lenzing AG